| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 | Gen 6 | Gen 7 | Gen 8 | 
| Henry McLenaghin | Nelson McLenaghin | Annie McLenaghin | |||||
| 1851-1921 | 1878-1959 | ||||||
| Isiah Wilkinson | Mary Jane Wilkinson | Amelia Kelly | Mary Boyd | ||||
| 1794-1868 | 1825-1905 | Jane Cresswell Neill | 1880-1935 | 1908-70 | |||
| row 5 | 1859-1927 | Melvina Weaver | |||||
| row 6 | 1912-1990 | ||||||
| row 7 | Jack McLenaghin | ||||||
| row 8 | 1917 | ||||||
| row 9 | Lillian | ||||||
| row 10 | 1919 | ||||||
| row 11 | Hazel | ||||||
| row 12 | 1924 | ||||||
| row 13 | Nelson McL | ||||||
| row 14 | 1883-1950 | ||||||
| row 15 | Dinah Boyd | Elizabeth Boyd | |||||
| row 16 | 1885-1969 | 1907-1981 | |||||
| row 17 | Ruby Smith | Susan Behrens | Leisa McGill | Jack McGill | |||
| row 18 | 1909-1998 | 1946 | 1971 | 2010 | |||
| row 19 | Dennis Smith | ||||||
| row 20 | 1950 | ||||||
| row 19 | William Boyd | ||||||
| row 20 | 1915-1991 | ||||||
| row 21 | William McLenaghin | Hector McLenaghin | |||||
| row 22 | 1888-1956 | 1900-1938 | |||||
| row 23 | Raymond McLenaghin | ||||||
| row 24 | 1922-1950 | ||||||
| row 25 | Doris Anderson | Pamela Anderson | |||||
| row 26 | 1930 | 1953 | |||||
| row 27 | Gwenda Hollick | Angela Hollick | |||||
| row 28 | 1956 | 1979 | |||||
| row 29 | Suzanne Hollick | ||||||
| row 30 | 1982 | ||||||
| row 31 | Alice Sowerby | Albert Sowerby | |||||
| row 32 | 1890-1971 | 1911-1977 | |||||
| row 33 | Leonard Sowerby | Barry Sowerby | Janine (Sowerby) | ||||
| row 32 | 1913-1986 | 1939-1999 | 1966 | ||||
| row 33 | Brendon Sowerby | ||||||
| row 34 | 1969 | ||||||
| row 35 | John Sowerby | Susan (Sowerby) | |||||
| row 36 | 1941 | 1964 | |||||
| row 37 | Nicola (Sowerby) | ||||||
| row 38 | 1967 | ||||||
| row 39 | Wayne Sowerby | Belinda (Sowerby) | |||||
| row 40 | 1950 | 1975 | |||||
| row 41 | Justin Sowerby | ||||||
| row 42 | 1977 | ||||||
| row 43 | Brent Sowerby | ||||||
| row 44 | 1979 | ||||||
| row 41 | Leslie W. Sowerby | (Leslie) John Sowerby | Jared Sowerby | ||||
| row 42 | 1916-1993 | 1948 | 1973 | ||||
| row 43 | Leighton Sowerby | ||||||
| row 44 | 1975 | ||||||
| row 45 | Rachel (Sowerby) | ||||||
| row 46 | 1986 | ||||||
| row 47 | Kevin Sowerby | ||||||
| row 48 | 1950 | ||||||
| row 49 | Thelma Silvester | Barry Silvester | |||||
| row 50 | 1918-1986 | 1941 | |||||
| row 51 | Trevor Silvester | Julie | Ethan | ||||
| row 52 | 1947 | ||||||
| row 53 | Timothy | ||||||
| row 54 | |||||||
| row 55 | Mia | ||||||
| row 56 | |||||||
| row 57 | Dean Silvester | Molly Silvester | |||||
| row 58 | |||||||
| row 59 | Asla Silvester | ||||||
| row 60 | |||||||
| row 61 | Ann Chorlton | Lisa Devine | Jordan Devine | ||||
| row 62 | 1957 | 1972 | |||||
| row 63 | Sean Devine | ||||||
| row 64 | |||||||
| row 65 | Nikki Devine | ||||||
| row 66 | |||||||
| row 67 | Regan Devine | ||||||
| row 68 | |||||||
| row 69 | Avan Pepe | ||||||
| row 70 | |||||||
| row 71 | Kaylee Pepe | ||||||
| row 72 | |||||||
| row 73 | Phillip Winyard | Keenan Winyard | |||||
| row 74 | 1974 | ||||||
| row 75 | Zahara Winyard | ||||||
| row 76 | |||||||
| row 77 | Margaret Manson | Neill Manson | Paul Manson | Kelly Manson | Ysabela Manson | ||
| row 78 | 1893-1987 | 1915-1962 | 1942 | 1967 | ? | ||
| row 79 | Rowan Manson | ||||||
| row 80 | |||||||
| row 81 | Ivy Manson | ||||||
| row 82 | |||||||
| row 83 | Shaile Manson | ||||||
| row 84 | 1970 | ||||||
| row 85 | Jason Manson | ||||||
| row 86 | |||||||
| row 87 | Cris Manson | ||||||
| row 88 | ? | ||||||
| row 89 | Lyall Manson | Craig Manson | |||||
| row 90 | 1945 | 1971 | |||||
| row 91 | Carl Manson | ||||||
| row 92 | 1977 | ||||||
| row 93 | Ross Manson | Cathleen (Manson) | |||||
| row 94 | 1949 | 1973 | |||||
| row 95 | Lillian Loach | Manson Loach | Stephen Loach | ||||
| row 96 | 1918-2006 | 1943 | 1969 | ||||
| row 97 | Christine (Loach) | ||||||
| row 98 | 1971 | ||||||
| row 99 | Donald Loach | Andrew Loach | |||||
| row 100 | 1952 | 1984 | |||||
| row 101 | Amy (Loach) | ||||||
| row 102 | 1987 | ||||||
| row 103 | Nita Wetherall | Lynette Benfell | Rodney Benfell | Nicole Benfell | |||
| row 104 | 1918-2006 | 1939 | 1960 | 1992 | |||
| row 105 | Brent Benfall | Morgan Benfell | |||||
| row 106 | 1963 | 1985 | |||||
| row 107 | Amelia Benfell | ||||||
| row 108 | 1989 | ||||||
| row 109 | Frank Wetherall | Katrina Manson | Steven Wetherall | ||||
| row 110 | 1941 | 1969-2001 | 1989 | ||||
| row 111 | a sad story | Luke Manson | |||||
| row 112 | 1995 | ||||||
| row 113 | Blair Manson | ||||||
| row 114 | 1997 | ||||||
| row 115 | Katelyn Manson | ||||||
| row 116 | 1997 | ||||||
| row 117 | Emily Manson | ||||||
| row 118 | 1997-2001 | ||||||
| row 119 | Melanie Blacktopp | Syndi Blacktopp | |||||
| row 120 | 1971 | 2009 | |||||
| row 121 | Brenda Woodall | Ingrid (Woodall) | |||||
| row 122 | 1944 | 1969 | |||||
| row 123 | Manson Woodall | ||||||
| row 124 | 1972 | ||||||
| row 125 | Christine Gibson | Todd Gibson | Chad Gibson | ||||
| row 126 | 1948 | 1969 | 1988 | ||||
| row 127 | Larissa Gibson | ||||||
| row 128 | 1990 | ||||||
| row 129 | Darryl Gibson | ||||||
| row 130 | 1972 | ||||||
| row 131 | Janine Champion | Jessica Champion | |||||
| row 132 | 1973 | 1992 | |||||
| row 133 | Karen Deters | James Deters | |||||
| row 134 | 1956 | 1979 | |||||
| row 135 | Mark Deters | ||||||
| row 136 | 1981 | ||||||
| row 137 | Jane Cozens | Thelma Weir | Marilyn McDonald | Casey McDonald | |||
| row 138 | 1895-1983 | 1927-1989 | 1952 | 1984 | |||
| row 137 | Josh McDonald | ||||||
| row 138 | 1986 | ||||||
| row 137 | Shea McDonald | ||||||
| row 138 | 1987 | ||||||
| row 139 | Robert Weir | ||||||
| row 140 | 1954-1955 | ||||||
| row 141 | Tania (Weir) | ||||||
| row 142 | 1966 | ||||||
| row 143 | Ngaire Clifford | Wendy Clifford | Susan Hensley | ||||
| row 144 | 1928 | 1952 | 1972 | ||||
| row 145 | Desiree Clifford | ||||||
| row 146 | 1958 | ||||||
| row 147 | Melodie Jackson | Trudi Jackson | |||||
| row 148 | 1963 | 1988 | |||||
| row 149 | Henry Cozens | ||||||
| row 150 | 1930-1995 | ||||||
| row 151 | Nancy Chauhan | Anjali (Chauhan) | |||||
| row 152 | 1932 | ||||||
| row 153 | Michael Chauhan | ||||||
| row 154 | |||||||
| row 155 | Ramila (Chauhan) | ||||||
| row 156 | |||||||
| row 157 | Cushla (Chauhan) | ||||||
| row 158 | |||||||
| row 159 | Olga Adamson | Lea (Adamson) | |||||
| row 160 | 1934 | 1954 | |||||
| row 161 | Darryl Adamson | ||||||
| row 162 | 1956 | ||||||
| row 163 | Mark Adamson | Bruce Adamson | |||||
| row 164 | 1957 | 1983 | |||||
| row 165 | Dale Adamson | ||||||
| row 166 | 1962 | ||||||
| row 165 | Fay Adams | ||||||
| row 166 | 1937 | ||||||
| row 167 | Lillian Camp | Ian Camp | Joanne Biehler | Brigitte | Emma | ||
| row 168 | 1896-1981 | 1938-2006 | 1960 | 1984 | |||
| row 169 | Shaun Camp | ||||||
| row 170 | |||||||
| row 171 | Keith Camp | Malcolm Camp | Courtney Camp | ||||
| row 172 | 1931 | 1957 | |||||
| row 173 | Jareth Camp | ||||||
| row 173 | |||||||
| row 174 | Bruce Camp | Ashley Camp | |||||
| row 175 | 1958 | 1987 | |||||
| row 176 | Michael Camp | ||||||
| row 177 | 1990-2006 | ||||||
| row 178 | Lorraine Lane | Samuel Lane | |||||
| row 179 | 1960 | 1987 | |||||
| row 180 | Joshua Lane | ||||||
| row 181 | 1991 | ||||||
| row 182 | Bridget Lane | ||||||
| row 183 | 1993 | ||||||
| row 184 | Gordon Camp | ||||||
| row 185 | 1962 | ||||||
| row 186 | Dorothy Camp | ||||||
| row 187 | 1937-2010 | ||||||
| row 188 | Violet McLenaghin O'C | Basil O'Callahan | Yvonne Wait | Justine Smallwood | Jade Smallwood | ||
| row 189 | 1898-1976 | 1925-2004 | 1951 | 1974 | 2001 | ||
| Henry John O'Callaghan | Henry O'Callahan | Victor O'Callahan | William O'Callahan | Harry Smallwood | |||
| row 191 | 1835-1910 | 1864-1940 | 1898-1976 | 2003 | |||
| Johnathan Jacobs | Harriet Jacobs | Simone Byatt | |||||
| 1802-1877 | William Gallop | 1976 | |||||
| Joseph Cooksley | 1847-1923 | Frances Gallop | Jennifer Baxter | Angela Simons | Darci Simons | ||
| 1826-1902 | Sarah Cooksley | 1874-1953 | 1953 | 1980 | 2011 | ||
| Sarah Gadd | 1851-1889 | David Baxter | |||||
| 1826-1894 | Cooksley Family | 1984 | |||||
| row 198 | Grant O'Callahan | ||||||
| row 199 | 1961-2005 | ||||||
| row 200 | Gwen Stanley | Graeme Stanley | Shane Stanley | ||||
| row 201 | 1926-2001 | 1951 | 1981 | ||||
| row 202 | Stanley Family | Campbell Stanley | |||||
| row 203 | 1991 | ||||||
| row 204 | Matthew Stanley | ||||||
| row 205 | 1993 | ||||||
| row 206 | Janice Adamson | Joanne Harrison | Bayley Harrison | ||||
| row 207 | 1953 | 1973 | 2002 | ||||
| row 208 | Phillip Adamson | ||||||
| row 209 | 1975 | ||||||
| row 210 | Stacey Armitage | Calyb Armitage | |||||
| row 211 | 1979 | 2004 | |||||
| row 212 | Brooke Armitage | ||||||
| row 213 | 2007 | ||||||
| row 214 | John Stanley | Ashley Stanley | |||||
| row 215 | 1956 | ||||||
| row 216 | Callum Stanley | ||||||
| row 217 | |||||||
| row 218 | Bruce Stanley | Connor Stanley | |||||
| row 219 | 1954 | 2000 | |||||
| row 220 | Tyler Stanley | ||||||
| row 221 | 2002 | ||||||
| row 222 | Elliot Stanley | ||||||
| row 223 | 2003 | ||||||
| row 224 | Doreen Tanner | Michael Tanner | Genevieve Hancock | Lucia Fuge | |||
| row 225 | 1927-2004 | 1949 | 1972 | 2007 | |||
| row 226 | Tanner Family | Scarlett Fuge | |||||
| row 227 | 2010 | ||||||
| row 228 | Rose Fuge | ||||||
| row 229 | 2012 | ||||||
| row 230 | Micaela Tanner | ||||||
| row 231 | 1993 | ||||||
| row 230 | Christopher | ||||||
| row 231 | 1994 | ||||||
| row 230 | Daniel | ||||||
| row 231 | 1999 | ||||||
| row 232 | Jenny Tanner | Caroline Revell | Finn deLatour | ||||
| row 233 | 1951 | 1973 | 2018 | ||||
| row 234 | Euan Revell | Will Revell | |||||
| row 235 | 1976 | 2008 | |||||
| row 236 | Sam Revell | ||||||
| row 237 | 2010 | ||||||
| row 238 | Lilah Revell | ||||||
| row 239 | 2013 | ||||||
| row 240 | Phillip Revell | Hope Revell | |||||
| row 241 | 1979 | 2013 | |||||
| row 242 | Indie Revell | ||||||
| row 243 | 2015 | ||||||
| row 244 | Greg Tanner | Matthew Tanner | Jack Tanner | ||||
| row 245 | 1956 | 1989 | 2015 | ||||
| row 246 | Marcus Tanner | ||||||
| row 247 | 1988 | ||||||
| row 248 | Hope Tanner | Mason Kingi | |||||
| row 249 | 1992 | 2014 | |||||
| row 250 | Briar Kingi | ||||||
| row 251 | 2015 | ||||||
| row 252 | Beryl Walker | Raymond Walker | Nigel Walker | Catelin Walker | |||
| row 253 | 1923-1993 | 1953 | 1978 | 2008 | |||
| row 254 | Fletcher Walker | ||||||
| row 255 | 2010 | ||||||
| row 256 | Matthew Walker | Peyton Walker | |||||
| row 257 | 1978 | 2009 | |||||
| row 258 | Simon Walker | ||||||
| row 259 | 1983 | ||||||
| row 260 | Joycelene Parris | Allan Parris | Tui Evans | Cheyenne Evans | |||
| row 261 | 1929-2012 | 1950-2018 | 1971 | 1998 | |||
| row 262 | Kees Evans | ||||||
| row 263 | 2001 | ||||||
| row 264 | Allyson Evans | ||||||
| row 265 | 2004 | ||||||
| row 266 | Glen Parris | Xavier Parris | |||||
| row 267 | 1974 | 2005 | |||||
| row 268 | Alex Parris | ||||||
| row 269 | 2009 | ||||||
| row 270 | Oscar Parris | ||||||
| row 271 | 2011 | ||||||
| row 272 | Rose Parris | ||||||
| row 273 | 2014 | ||||||
| row 274 | Brian Parris | Yvette Parris | |||||
| row 275 | 1955 | 1984 | |||||
| row 276 | Gary Parris | ||||||
| row 277 | 1986 | ||||||
| row 278 | Jillian Goom | Sarah Goom | |||||
| row 279 | 1954 | 1977 | |||||
| row 280 | Timothy Goom | ||||||
| row 281 | 1979 | ||||||
| row 282 | Denise Gray | Hayden Gray | Alexander Gray | ||||
| row 283 | 1954 | 1977 | 2010 | ||||
| row 284 | Tiffany Holdorow | Benjamin Holdorow | |||||
| row 285 | 1978 | 2010 | |||||
| row 286 | Ruth Currie | Marianne | |||||
| row 287 | 1930-2008 | 1954 | |||||
| row 288 | Phyllis Ross | Clarissa Ross | |||||
| row 289 | 1962-2016 | 1998 | |||||
| row 290 | Aubrey O'Callahan | Patricia Duncan | Craig Duncan | ||||
| row 291 | 1934-2014 | 1957 | 1989 | ||||
| row 292 | Mark Duncan | ||||||
| row 293 | 1992 | ||||||
| row 294 | Doug O'Callahan | Jeffrey O'Callahan | |||||
| row 295 | 1958 | 1986 | |||||
| row 296 | Casey O'Callahan | ||||||
| row 297 | 1988 | ||||||
| row 298 | Sean O'Callahan | ||||||
| row 299 | 1998 | ||||||
| row 300 | Gordon O'Callahan | ||||||
| row 301 | 1960 | ||||||
| row 302 | Wendy Busch | Marshall Busch | |||||
| row 303 | 1962 | 1985 | |||||
| row 304 | Phillip Busch | ||||||
| row 305 | 1988 | ||||||
| row 306 | Kathleen O'Callahan | ||||||
| row 307 | 1964 | ||||||
| row 308 | Ken O'Callahan | Brent O'Callahan | Ciara O'Callahan | ||||
| row 309 | 1933-2011 | 1961 | 1990 | ||||
| row 310 | Siobhan O'Callahan | ||||||
| row 311 | 1992 | ||||||
| row 312 | Caitlin O'Callahan | ||||||
| row 313 | 1993 | ||||||
| row 314 | Malcolm O'Callahan | Liam O'Callahan | |||||
| row 315 | 1962 | 1983 | |||||
| row 316 | Glenn O'Callahan | ||||||
| row 317 | 1985 | ||||||
| row 318 | Phillip O'Callahan | Kaleb O'Callahan | |||||
| row 319 | 1987 | 2009 | |||||
| row 320 | Terrence O'Callahan | ||||||
| row 321 | 1989 | ||||||
| row 322 | Sharyn Waretini | Erena Waretini | |||||
| row 323 | 1964 | 1993 | |||||
| row 324 | Pania Waretini | ||||||
| row 325 | 1995 | ||||||
| row 326 | Kuru Waretini | ||||||
| row 327 | 1998 | ||||||
| row 328 | Phyllis Hurd | Dianne Petrie | Rebecca Reid | Lachlan Reed | |||
| row 329 | 1935-2016 | 1966 | 1989 | 2008 | |||
| row 330 | Aleisha Petrie | ||||||
| row 331 | 1996 | ||||||
| row 332 | Cheryse Petrie | ||||||
| row 333 | 1998 | ||||||
| row 334 | Sheredyn Petrie | ||||||
| row 335 | 2001 | ||||||
| row 336 | Aston Petrie | ||||||
| row 337 | 2003 | ||||||
| row 338 | Peter Hurd | Holly Hurd | |||||
| row 339 | 1967 | 2011 | |||||
| row 340 | Suzanne Oakley | Lucy Oakley | |||||
| row 341 | 1971 | 2002 | |||||
| row 342 | Samuel Oakley | ||||||
| row 343 | 2004 | ||||||
| row 344 | Poppy Oakley | ||||||
| row 345 | 2006 | ||||||
| row 346 | Robert O'Callahan | Jeffrey | |||||
| row 347 | 1937-2018 | 1974 | |||||
| row 348 | Thomas Gallop | Lindsay Gallop | |||||
| row 349 | 1894-1969 | 1931 | |||||
| row 350 | Mavis Gallop | ||||||
| row 351 | 1935 | ||||||
| row 352 | David Gallop | ||||||
| row 353 | 1938 | ||||||
| row 354 | Cecil Victor O'C | Raymond O'Callahan | Brent O'Callahan | ||||
| row 355 | 1900 | 1941 | 1972 | ||||
| row 356 | Leigh | ||||||
| row 357 | 1975 | ||||||
| row 358 | Wilfred O'Callahan | Ron O'Callahan | Denise Marten | Jeffrey Marten | |||
| row 359 | 1903-1976 | 1928 | 1954 | 1981-1981 | |||
| row 360 | Bevan Marten | ||||||
| row 361 | 1983 | ||||||
| row 362 | Bridget Schraders | Lydia Schraders | |||||
| row 363 | 1983 | 2014 | |||||
| row 364 | Peter O'Callahan | Kate O'Callahan | |||||
| row 365 | 1956 | 1987 | |||||
| row 366 | Michael O'Callahan | ||||||
| row 367 | 1990 | ||||||
| row 368 | Annette Mossman | Alex Mossman | |||||
| row 369 | 1969 | 1997 | |||||
| row 370 | Jamie Mossman | ||||||
| row 371 | 2000 | ||||||
| row 372 | Merle Hughes | Karen Watson | Andrew Watson | ||||
| row 373 | 1929-2004 | 1954 | 1974-1974 | ||||
| row 374 | Chris Watson | ||||||
| row 375 | 1975 | ||||||
| row 376 | Steven Watson | Bailey Watson | |||||
| row 377 | 1978 | 2006 | |||||
| row 378 | Logan Watson | ||||||
| row 379 | 2007 | ||||||
| row 380 | Bridgitte Tones | Bradley Tones | |||||
| row 381 | 1979 | 1999 | |||||
| row 382 | Michael Tones | ||||||
| row 383 | 2001 | ||||||
| row 384 | Jodine Cragg | Blaze Cragg | |||||
| row 385 | 1984 | 2010 | |||||
| row 386 | Robyn Taylor | Jaclyn Turner | Charlotte Turner | ||||
| row 387 | 1956 | 1981 | 2009 | ||||
| row 388 | Olivia Turner | ||||||
| row 389 | 2011 | ||||||
| row 390 | Luke Toynbee | ||||||
| row 391 | 1983 | ||||||
| row 392 | Sara Toynbee | ||||||
| row 393 | 1989 | ||||||
| row 394 | Sandra Olsen | Kyle Olsen | |||||
| row 395 | 1959 | 1985 | |||||
| row 396 | Jared Olsen | Seely Olsen | |||||
| row 397 | 1987 | 2011 | |||||
| row 398 | Sheryn Smith | Tracy Smith | Tristan Smith-Houkamau | ||||
| row 399 | 1962 | 1986 | 2006 | ||||
| row 400 | Kaleb Whitehead | ||||||
| row 401 | 2012 | ||||||
| row 402 | Jason Smith | ||||||
| row 403 | 1988 | ||||||
| row 404 | Doreen Crisp | Phillip Crisp | Thomas Crisp | ||||
| row 405 | 1933 | 1958 | 1993 | ||||
| row 406 | Caitlin Crisp | ||||||
| row 407 | 1995 | ||||||
| row 408 | Lyn Brand | Nathanial Brand | Asher Brand | ||||
| row 409 | 1959 | 1981 | 2005 | ||||
| row 410 | Louisa Brand | ||||||
| row 411 | 2008 | ||||||
| row 412 | Joshua Brand | ||||||
| row 413 | 1983 | ||||||
| row 414 | Jay Brand | ||||||
| row 415 | 1987 | ||||||
| row 416 | Brent Crisp | Nicole Crisp | |||||
| row 417 | 1961 | 1991 | |||||
| row 418 | Megan Crisp | ||||||
| row 419 | 1993 | ||||||
| row 420 | Keith O'Callahan | Mary MacDonald | |||||
| row 421 | 1936 | 1970 | |||||
| row 422 | James O'Callahan | Sean O'Callahan | |||||
| row 423 | 1972 | 2000 | |||||
| row 424 | Ryan O'Callahan | ||||||
| row 425 | 2002 | ||||||
| row 426 | Sara Sprague | Myles Sprague | |||||
| row 427 | 1973 | 2005 | |||||
| row 428 | Amelia Sprague | ||||||
| row 429 | 2009 | ||||||
| row 430 | Phyllis Harkess | Ian Harkess | Jocelyn Johnston | Mya Johnston | |||
| row 431 | 1901-1971 | 1941 - 1996 | 1973 | 2004 | |||
| row 432 | Kayne Johnston | ||||||
| row 433 | 2007 | ||||||
| row 434 | Michael Harkess | Amber Harkess | |||||
| row 435 | 1975 | 2003 | |||||
| row 436 | Zac Harkess | ||||||
| row 437 | 2006 | ||||||
| row 438 | Hilda Matheson | Ailsa Wilton | Jeffrey Wilton | Nicholas Wilton | |||
| row 439 | 1908 | 1938 | 1971-1991 | 1990 | |||
| row 440 | Naidi Luxford | Eloise Luxford | |||||
| row 441 | 1974 | 2005 | |||||
| row 442 | Zoe Luxford | ||||||
| row 443 | 2007 | ||||||
| row 444 | Denzil Luxford | ||||||
| row 445 | 2009 | ||||||
| row 446 | Fynn Luxford | ||||||
| row 447 | 2011 | ||||||
| row 448 | Graeme Matheson | Jacqueline Donnell | Eleanor Donnell | ||||
| row 449 | 1941 | 1971 | 2004 | ||||
| row 450 | Joshua Donnell | ||||||
| row 451 | 2008 | ||||||
| row 452 | Phillipa Bliss | Samuel Bliss | |||||
| row 453 | 1973 | 2006 | |||||
| row 454 | Oliver Bliss | ||||||
| row 455 | 2008 | ||||||
| row 456 | Alexander Bliss | ||||||
| row 457 | 2009 | ||||||
| row 458 | Annabelle Bliss | ||||||
| row 459 | 2009 | ||||||
| row 460 | Hamish Matheson | William Matheson | |||||
| row 461 | 1974 | 2009 | |||||
| row 462 | Angus Matheson | ||||||
| row 463 | 2010 | ||||||
| row 464 | Rose Matheson | ||||||
| row 465 | 2012 | ||||||
| row 466 | Archie Matheson | ||||||
| row 467 | 2012 | ||||||
| row 468 | Malcolm Matheson | Anita Matheson | |||||
| row 469 | 1944 | 1980 | |||||
| row 470 | Callum Matheson | ||||||
| row 471 | 1982 | ||||||
| row 472 |