Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 | Gen 6 | Gen 7 | Gen 8 | ||
John Cooksley | Elijah Cooksley | ||||||||
Mary Ann Driver | Isaiah Cooksley | ||||||||
Joseph Cooksley 1826-1892 | Mary Ann Cooksley 1849-1872 | ||||||||
Sarah Gadd 1824-1894 | Sarah Gallop 1851-1889 | Gerty Gallop 1872-1937 | |||||||
Frances O'Callahan 1874-1953 | O'Callahan Family | ||||||||
Herbert Cooksley 1876-1907 | |||||||||
Aubrey Cooksley 1877-1958 | |||||||||
Cecil Cooksley 1880-1956 | |||||||||
12 | Gilbert Cooksley 1881-1945 | ||||||||
13 | Edwin Cooksley 1882-1902 | ||||||||
14 | Edgar Cooksley 1887-? | ||||||||
15 | Violet Cooksley 1889-1890 | ||||||||
16 | John Cooksley 1854-1938 | Fred Cooksley | |||||||
17 | Alice Novis 1885-1944 | Laurie Novis 1914-1978 | Bryan Novis 1946 | ||||||
18 | Harold Novis 1917 | ||||||||
19 | Dorothy Novis 1920 | ||||||||
20 | Henry Cooksley | ||||||||
21 | Joseph Cooksley 1856-1944 | Frank Cooksley | |||||||
22 | Rose Cooksley | ||||||||
row 23 | Ethel Cooksley 1887-1970 | ||||||||
row 24 | Albert Cooksley ? -1954 | ||||||||
row 25 | George Cooksley 1859-1940 | Mary Chatfield 1881-1959 | Lillian Rush 1900-1944 | ||||||
row 26 | 14 kids by 3 wives | Elsie Redward 1901-1972 | |||||||
row 27 | Rita C. 1908-1980 | ||||||||
row 28 | Reginald Chatfield 1910-1980 | Beverly Parry-Mouat | |||||||
row 29 | Nolla Wyatt 1911-1976 | ||||||||
row 30 | Dudley Chatfield 1913-1964 | Barry Chatfield 1938 - | Tony Chatfield 1966 - | ||||||
row 30 | Graham Chatfield 1966 - | Dylan Chatfield 1993 - | |||||||
row 30 | Jessie Chatfield 1995 - | ||||||||
row 30 | Julia Chatfield 1967 - 1967 | ||||||||
row 30 | - | Natalie Bensley 1969 - | |||||||
row 30 | Michael Chatfield 1972 - | ||||||||
row 31 | Constance Taylor 1925 | ||||||||
row 32 | Zelda C. 1922 | ||||||||
row 33 | William Cooksley | ||||||||
row 32 | Thomas Cooksley 1885-1946 | ||||||||
row 33 | Albert Cooksley 1888-1963 | ||||||||
row 34 | Harold Cooksley | ||||||||
row 35 | Joseph Cooksley 1896-1967 | ||||||||
row 36 | Ivy C. 1892-1977 | ||||||||
row 37 | Elsie C. 1894-1970 | ||||||||
row 38 | Charles Cooksley 1898-1949 | ||||||||
row 39 | Thurse C. 1899-1900 | ||||||||
row 40 | Ruth C. 1900-1978 | ||||||||
row 41 | George Cooksley 1902-1966 | ||||||||
row 42 | Weir Cooksley 1906-1973 | ||||||||
row 43 | Hugh Cooksley 1909-1969 | ||||||||
row 44 | William Cooksley 1861-1933 | William Cooksley 1890-1951 | |||||||
row 45 | 19 kids by 3 wives | Bertie Cooksley 1892-1980 | |||||||
row 46 | Donald Cooksley 1894-1969 | ||||||||
row 47 | Gladys C. 1897-1972 | ||||||||
row 48 | Lillian 1900 | ||||||||
row 49 | Hilde 1902 | ||||||||
row 50 | Cecil Cooksley 1905-1950 | ||||||||
row 51 | Aubrey Cooksley 1907-1984 | ||||||||
row 52 | Sidney Cooksley | ||||||||
row 53 | Isaac Cooksley 1863-1943 | Joseph Cooksley 1887 -? | |||||||
row 54 | Elijah Cooksley 1889-1920 | ||||||||
row 55 | Lucretia C. 1893-1981 | ||||||||
row 56 | William Cooksley 1896-1965 | ||||||||
row 57 | Herbert Cooksley 1897 | ||||||||
row 58 | Thomas Cooksley 1889-1983 | ||||||||
row 59 | Arthur Cooksley 1901-1971 | ||||||||
row 60 | Isaac Cooksley 1905-1975 | ||||||||
row 61 | Frank Cooksley 1908-1975 | ||||||||
row 61 | Mervyn Cooksley 1910 | ? | |||||||
row 61 | Mabel Cooksley 1912 | ||||||||
row 61 | Gladys C. 1914 | ||||||||
row 61 | Kenneth Cooksley 1916-1917 | ||||||||
row 62 | Raymol Cooksley 1920-1920 | ||||||||
row 63 | Ronald Cooksley 1920-1920 | ||||||||
row 64 | Hazel C. 1921 | ||||||||
row 65 | Thelma C. 1923 | ||||||||
row 66 | Eric Cooksley 1925 | ? | |||||||
row 67 | Henry Cooksley 1927 | ||||||||
row 68 | Henry Cooksley 1865-1890 | Henry Cooksley 1881-1964 | |||||||
row 69 | Joseph Cooksley 1883-1917 | ||||||||
row 70 | Gertie C. 1887-1967 | ||||||||
row 71 | Hilda Day 1867-1936 | Ellen D 1886-1967 | |||||||
row 72 | Elsie D. 1887 | ||||||||
row 73 | William Day 1889-1947 | ||||||||
row 74 | Robert Day 1893 | ||||||||
row 75 | Frederick Day 1894 | ||||||||
row 76 | Harold Day 1896-1978 | ||||||||
row 77 | Samuel Cooksley 1868-1868 | ||||||||
row 78 | Elijah Cooksley 1871-1958 | Arthur Cooksley 1894-1968 | |||||||
row 79 | Violet C. 1896-1976 | ||||||||
row 80 | Minnie C. 1897-1980 | ||||||||
row 81 | |||||||||
row 82 | |||||||||
row 83 | |||||||||
row 84 | |||||||||
row 83 | |||||||||
row 84 | |||||||||
row 85 | |||||||||
row 86 | |||||||||
row 86 | |||||||||
row 86 | 1995 | ||||||||
row 86 | |||||||||
row 86 | |||||||||
row 86 | |||||||||
row 86 | |||||||||
row 86 | |||||||||
row 86 | |||||||||
row 87 | |||||||||
row 88 | |||||||||
row 89 | |||||||||
row 90 | |||||||||
row 91 | |||||||||
row 92 | |||||||||
row 93 | |||||||||
row 94 | |||||||||
row 94 | |||||||||
row 94 | |||||||||
row 95 | |||||||||
row 96 | |||||||||
row 97 | |||||||||
row 98 | |||||||||
row 99 | |||||||||
row 100 |